The Third & The Seventh from Alex Roman on Vimeo.
As vrea sa fiu deconectat mai mult timp de tot ceea ce este imprimat cu un anume sens.
As vrea sa fiu propia carte, nu scrisa de la inceput, ci continuata.
The Third & The Seventh from Alex Roman on Vimeo.
As vrea sa fiu deconectat mai mult timp de tot ceea ce este imprimat cu un anume sens.
As vrea sa fiu propia carte, nu scrisa de la inceput, ci continuata.
Posted by Concita Marius at 5:26 PM 0 comments
Mi se pare uimitor ca deja majoritatea userilor au rezolutii mai mari de 1024x768 :)
Date | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
---|---|---|---|---|---|
January 2009 | 57% | 36% | 4% | 0% | 3% |
January 2008 | 38% | 48% | 8% | 0% | 6% |
January 2007 | 26% | 54% | 14% | 0% | 6% |
January 2006 | 17% | 57% | 20% | 0% | 6% |
January 2005 | 12% | 53% | 30% | 0% | 5% |
January 2004 | 10% | 47% | 37% | 1% | 5% |
January 2003 | 6% | 40% | 47% | 2% | 5% |
January 2002 | 6% | 34% | 52% | 3% | 5% |
January 2001 | 5% | 29% | 55% | 6% | 5% |
January 2000 | 4% | 25% | 56% | 11% | 4% |
Posted by Concita Marius at 3:46 PM 0 comments
Cam atat ar costa cica un iphone :) Se stie ca productia unui telefon implica multe alte costuri, dar sunt uimit de cifra 39.56$
@gizmodo
Posted by Concita Marius at 5:26 PM 0 comments
©2007 Ported by Kaie | Original: GeckoandFly.
Redesigned and coded by Matt | Inspired by IconBuffet